Size Guide
Size Guide


Shirt Size
Size | Shirt Length | Shoulder | Chest | Full Sleeve | Half Sleeve |
---|---|---|---|---|---|
0-3 M | 11" | 8.25" | 10.25" | 7.5" | 3.5" |
3-6 M | 12.25" | 8.75" | 10.5" | 8.75" | 3.5" |
6-9 M | 13" | 8.75" | 10.5" | 9.5" | 3.5" |
9-12 M | 13.5" | 9" | 11" | 10.25 | 3.75" |
12-18 M | 13.75" | 9.5" | 11.5" | 11" | 3.75" |
18-24 M | 14.5" | 9.75" | 11.75" | 12.25" | 4" |
2-3 Y | 16.75" | 10.25" | 12.75" | 16.5" | 4.25" |
3-4 Y | 18.5" | 10.75" | 13.5" | 17" | 4.5" |
4-5 Y | 19.5" | 11" | 14" | 17.5" | 4.75" |
5-6 Y | 20" | 11.25" | 14.5" | 18" | 5" |
Pant Size
Size | Waist - Front | Length |
---|---|---|
3-6 M | 8.75" | 14" |
6-9 M | 9" | 15" |
9-12 M | 9.5" | 16" |
12-18 M | 9.75" | 18" |
18-24 M | 10" | 19" |
2-3 Y | 10.5" | 20" |
3-4 Y | 11" | 22" |
4-5 Y | 11.75" | 24" |
5-6 Y | 12.5" | 25.5" |